General details
General details
Type | Damen Stan Pontoon 8916 SD |
Names | Takhta, Tyr, Tolstovka, Tambovka, Troitskoye, Tokur, Talakan |
Builder | Damen Yichang SY, China, 2018 |
Flag | Russia |
Class | K✪R3, Pontoon, R3-RSN (RMRS) |
Main dimensions | |
Loa (Barge/SFL): | 89.25 m / 86.25 m |
Deadweight (design draft): | 900 t |
Bmoulded: | 16.50 m |
Deck load | 8 t / m² |
Depth moulded | 3.00 m |
Lay-out pontoon | The pontoon is a light-constructed non-propelled pontoon built for various operations on inland waters, in harbours, estuaries |
Lay-out side floater | The side floater is a light constructed non-propelled pontoon intended to connect to a Damen Stan Pontoon 8916 SD to decrease the loaded draft. The flat bottom steel hull is divided into watertight compartments according to GA. |
Documents

7 units (plus 4 side floaters)
Length 89.25 m | Breadth 16.50 m | Max. draught (SSW) 1.83 m